- Home
- Departments
- Parks, Recreation & Forestry
- Rec & Aquatics Center
- Membership & Pricing
Membership & Pricing
Yearly Rate | Monthly Installments |
|
---|---|---|
Family* | $497 | $46 |
Adult Rec (18-61) | $205 | $19 |
Couple Rec | $303 | $28 |
Senior Rec (62+) | $162 | $15 |
Senior Couple (62+) | $237 | $22 |
Youth (4-17) | $162 | $15 |
Youth Couple (4-17) | $237 | $22 |
24 Hour Access ( Must have 3 or 12 month membership) |
$144 | $12 |
Bouldering Wall | $180 | $25 |
3 month Pre-Pay | |
---|---|
Family* | $198 |
Adult Rec (18-61) | $93 |
Couple Rec (18-61) | $139 |
Senior (62+) | $74 |
Senior Couple (62+) | $95 |
Youth (4-17) | $74 |
Youth Couple (4-17) | $95 |
24 Hour Access (Must have 3 or 12 month membership) |
$36 |
Senior Walking Pass | $55 |
Adult Walking Pass | $73 |
1 Month Pre-Pay | |
---|---|
Adult Rec (18-61) | $36 |
Senior Rec (62+) | $30 |
Youth (4-17) | $30 |
Walking Pass | $27 |
Senior Walking Pass | $21 |
Indoor Facility Only - Water Park Day Passes Differ | |
---|---|
Adult (18+) | $5 |
Youth (4-17) | $3 |
Walking Pass | $3 |
*Family = Up to 5 people, 2 Adults, Same Household. $11/per each additional member/month. Annual Contracts are based on a 12-month contract. Installments are based on monthly payments via automatic withdraw.