Tap Fees
Water Tap | Fee Amount | Effective Date |
1 inch Meter | $1,500.00 | 1/1/2023 |
1 ½ inch Meter | $3,000.00 | 1/1/2023 |
2 inch Meter | $4,800.00 | 1/1/2023 |
3 inch Meter | $9,000.00 | 1/1/2023 |
4 inch Meter | $15,000.00 | 1/1/2023 |
6 inch Meter | $30,000.00 | 1/1/2023 |
Sewer Tap* | Fee Amount | Effective Date |
1 inch Meter | $1,500.00 | 1/1/2023 |
1 ½ inch Meter | $3,000.00 | 1/1/2023 |
2 inch Meter | $4,800.00 | 1/1/2023 |
3 inch Meter | $9,000.00 | 1/1/2023 |
4 inch Meter | $15,000.00 | 1/1/2023 |
6 inch Meter | $30,000.00 | 1/1/2023 |
*Sewer Tap size is the same as the Water Tap size and is not determined by the size of the sewer connected to the main.